<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Airsoft Spring Comparison Chart</title>
	<atom:link href="http://www.mechbox.com/data/airsoft-spring-comparison-chart.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mechbox.com/data/airsoft-spring-comparison-chart.html</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jan 2010 22:29:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: josh</title>
		<link>http://www.mechbox.com/data/airsoft-spring-comparison-chart.html/comment-page-2#comment-2393</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Sun, 06 Dec 2009 06:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechbox.com/misunderestimate/?p=37#comment-2393</guid>
		<description>Which/what spring is the best that will fit my two constraints?
cash(i want a relatively cheep spring, and I want no more than 330 fps for a cqb m4.

and i dont know if this is true, but does jg use a different spring?</description>
		<content:encoded><![CDATA[<p>Which/what spring is the best that will fit my two constraints?<br />
cash(i want a relatively cheep spring, and I want no more than 330 fps for a cqb m4.</p>
<p>and i dont know if this is true, but does jg use a different spring?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spring upgrades - Part 1 of ? - The Outfit</title>
		<link>http://www.mechbox.com/data/airsoft-spring-comparison-chart.html/comment-page-2#comment-1228</link>
		<dc:creator>Spring upgrades - Part 1 of ? - The Outfit</dc:creator>
		<pubDate>Sat, 06 Jun 2009 23:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechbox.com/misunderestimate/?p=37#comment-1228</guid>
		<description>[...] Anyway, that&#8217;s just a quick blurb on things to consider before dropping your hard earned cash on a spring.  In the meantime, here is something I found very helpful in choosing springs in the past.  Check out this spring guide chart [...]</description>
		<content:encoded><![CDATA[<p>[...] Anyway, that&#8217;s just a quick blurb on things to consider before dropping your hard earned cash on a spring.  In the meantime, here is something I found very helpful in choosing springs in the past.  Check out this spring guide chart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R7</title>
		<link>http://www.mechbox.com/data/airsoft-spring-comparison-chart.html/comment-page-2#comment-1162</link>
		<dc:creator>R7</dc:creator>
		<pubDate>Fri, 22 May 2009 11:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechbox.com/misunderestimate/?p=37#comment-1162</guid>
		<description>Hi Chris!
   The PDI % term is in relation to the tokyo marui stock spring. The PDI 100% is the same power as a stock Marui Spring. The PDI 120% has 20% more power than the stock marui spring and so on. 
R7</description>
		<content:encoded><![CDATA[<p>Hi Chris!<br />
   The PDI % term is in relation to the tokyo marui stock spring. The PDI 100% is the same power as a stock Marui Spring. The PDI 120% has 20% more power than the stock marui spring and so on.<br />
R7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.mechbox.com/data/airsoft-spring-comparison-chart.html/comment-page-2#comment-858</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 23 Mar 2009 15:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechbox.com/misunderestimate/?p=37#comment-858</guid>
		<description>I&#039;m new to the PDI % term.  Can you post a definition for this?  Thanks guys!</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to the PDI % term.  Can you post a definition for this?  Thanks guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.mechbox.com/data/airsoft-spring-comparison-chart.html/comment-page-2#comment-709</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 25 Jan 2009 21:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechbox.com/misunderestimate/?p=37#comment-709</guid>
		<description>Hi guys jus found your site recently has been a great source of info, but I have to agree with skaru I live in the UK and our aeg&#039;s are limited to 350fps at most woodland sites and 330fps at many CQB sites so a chart for this range would be a great help thanx.</description>
		<content:encoded><![CDATA[<p>Hi guys jus found your site recently has been a great source of info, but I have to agree with skaru I live in the UK and our aeg&#8217;s are limited to 350fps at most woodland sites and 330fps at many CQB sites so a chart for this range would be a great help thanx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skaru</title>
		<link>http://www.mechbox.com/data/airsoft-spring-comparison-chart.html/comment-page-2#comment-440</link>
		<dc:creator>skaru</dc:creator>
		<pubDate>Tue, 07 Oct 2008 14:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechbox.com/misunderestimate/?p=37#comment-440</guid>
		<description>Again great website, but just a suggestion : 
Why not showing spring chart for velocities lower than 400 fps.
In France (and in Europe too), a lot (most ?) of the teams limit AEG velocity to 350 fps.
Thx</description>
		<content:encoded><![CDATA[<p>Again great website, but just a suggestion :<br />
Why not showing spring chart for velocities lower than 400 fps.<br />
In France (and in Europe too), a lot (most ?) of the teams limit AEG velocity to 350 fps.<br />
Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Lee</title>
		<link>http://www.mechbox.com/data/airsoft-spring-comparison-chart.html/comment-page-2#comment-370</link>
		<dc:creator>Alexander Lee</dc:creator>
		<pubDate>Sat, 06 Sep 2008 05:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechbox.com/misunderestimate/?p=37#comment-370</guid>
		<description>I posted incorrect information in my last post, sorry about that.  I bought a PDI 190% spring, which this part would put over 500 fps.</description>
		<content:encoded><![CDATA[<p>I posted incorrect information in my last post, sorry about that.  I bought a PDI 190% spring, which this part would put over 500 fps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Lee</title>
		<link>http://www.mechbox.com/data/airsoft-spring-comparison-chart.html/comment-page-2#comment-369</link>
		<dc:creator>Alexander Lee</dc:creator>
		<pubDate>Sat, 06 Sep 2008 05:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechbox.com/misunderestimate/?p=37#comment-369</guid>
		<description>Cameron- I thought the same thing.  I just bought a PDI 170%, aiming to DOWNGRADE my gun to 400 fps from 450 fps.  This charts puts a 170% over 500!</description>
		<content:encoded><![CDATA[<p>Cameron- I thought the same thing.  I just bought a PDI 170%, aiming to DOWNGRADE my gun to 400 fps from 450 fps.  This charts puts a 170% over 500!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Stanfield</title>
		<link>http://www.mechbox.com/data/airsoft-spring-comparison-chart.html/comment-page-2#comment-106</link>
		<dc:creator>Adam Stanfield</dc:creator>
		<pubDate>Thu, 03 Jul 2008 04:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechbox.com/misunderestimate/?p=37#comment-106</guid>
		<description>Just a suggestion, but i think it would be neat if you tested a gun from each company with some springs of choice and make a drop down menu from those guns. I would say echo 1, ics, tokyo marui, and classic army m4 vairants. This would be very helpful to me especially since i do have a echo 1.</description>
		<content:encoded><![CDATA[<p>Just a suggestion, but i think it would be neat if you tested a gun from each company with some springs of choice and make a drop down menu from those guns. I would say echo 1, ics, tokyo marui, and classic army m4 vairants. This would be very helpful to me especially since i do have a echo 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://www.mechbox.com/data/airsoft-spring-comparison-chart.html/comment-page-1#comment-41</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Wed, 25 Jun 2008 00:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechbox.com/misunderestimate/?p=37#comment-41</guid>
		<description>And sorry for 2 comments in a row, but the link to the old chart seems to not work anymore.</description>
		<content:encoded><![CDATA[<p>And sorry for 2 comments in a row, but the link to the old chart seems to not work anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://www.mechbox.com/data/airsoft-spring-comparison-chart.html/comment-page-1#comment-40</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Wed, 25 Jun 2008 00:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechbox.com/misunderestimate/?p=37#comment-40</guid>
		<description>A systema M100 spring shoots at 400FPS? I thought an M120 was at about 390, I just ordered a Systema M85 spring for a CQC game and plan on using it in a stock JG M733, do you think it would go over 300FPS?</description>
		<content:encoded><![CDATA[<p>A systema M100 spring shoots at 400FPS? I thought an M120 was at about 390, I just ordered a Systema M85 spring for a CQC game and plan on using it in a stock JG M733, do you think it would go over 300FPS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MechMaster</title>
		<link>http://www.mechbox.com/data/airsoft-spring-comparison-chart.html/comment-page-1#comment-39</link>
		<dc:creator>MechMaster</dc:creator>
		<pubDate>Tue, 24 Jun 2008 19:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechbox.com/misunderestimate/?p=37#comment-39</guid>
		<description>re: TacMasteR - A system like the one you described would be great.  It would just be near impossible to create.</description>
		<content:encoded><![CDATA[<p>re: TacMasteR &#8211; A system like the one you described would be great.  It would just be near impossible to create.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MechMaster</title>
		<link>http://www.mechbox.com/data/airsoft-spring-comparison-chart.html/comment-page-1#comment-38</link>
		<dc:creator>MechMaster</dc:creator>
		<pubDate>Tue, 24 Jun 2008 18:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechbox.com/misunderestimate/?p=37#comment-38</guid>
		<description>re: SpikE - No, we are not going to do a user database for upgrades.</description>
		<content:encoded><![CDATA[<p>re: SpikE &#8211; No, we are not going to do a user database for upgrades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MechMaster</title>
		<link>http://www.mechbox.com/data/airsoft-spring-comparison-chart.html/comment-page-1#comment-37</link>
		<dc:creator>MechMaster</dc:creator>
		<pubDate>Tue, 24 Jun 2008 18:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechbox.com/misunderestimate/?p=37#comment-37</guid>
		<description>re: Zach - You have a good point.  We now have a link to the &lt;a href=&quot;http://www.mechbox.com/docs/older/Airsoft-Spring-Chart-2006.pdf&quot; rel=&quot;nofollow&quot;&gt;old charts&lt;/a&gt;, in PDF format, at the bottom of this article.</description>
		<content:encoded><![CDATA[<p>re: Zach &#8211; You have a good point.  We now have a link to the <a href="http://www.mechbox.com/docs/older/Airsoft-Spring-Chart-2006.pdf" rel="nofollow">old charts</a>, in PDF format, at the bottom of this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.mechbox.com/data/airsoft-spring-comparison-chart.html/comment-page-1#comment-36</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Tue, 24 Jun 2008 17:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechbox.com/misunderestimate/?p=37#comment-36</guid>
		<description>re: TacMasterR
That would be just insane to test each possibility. It might be possible to calculate or something, but that just makes it very complicated

re: MechMaster
I understand that it is hard to get precise FPS measurements, but what was helpful in the last chart is it listed the springs in order of FPS.  Some springs are definitely stronger than others, and that&#039;s what I based my purchase (PDI 130%) on more than FPS.  I&#039;m not as sure as you guys are, having done this many times, but I would think that while these springs are all under 400, some are stronger and weaker than others, and that information would be helpful.</description>
		<content:encoded><![CDATA[<p>re: TacMasterR<br />
That would be just insane to test each possibility. It might be possible to calculate or something, but that just makes it very complicated</p>
<p>re: MechMaster<br />
I understand that it is hard to get precise FPS measurements, but what was helpful in the last chart is it listed the springs in order of FPS.  Some springs are definitely stronger than others, and that&#8217;s what I based my purchase (PDI 130%) on more than FPS.  I&#8217;m not as sure as you guys are, having done this many times, but I would think that while these springs are all under 400, some are stronger and weaker than others, and that information would be helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
